Site icon Turkish Forum English

5th Intercultural Chess Tournament

Spread the love

 

5th Intercultural Chess Tournament Satranç Club 2000

It is already 50 years ago: On 30th October 1961, the Federal Republic of Germany and the Turkish Republic joined the agreement for the recruitment of labours. In remembrance to this anniversary, there has been many miscellaneous activities all over Germany. The intercultural Chess Club “Satranç Club 2000“ is very experienced in these kind of events, not least because they have already organized the tournament for the 40th anniversary 10 years ago. After this, they have organized many other intercultural chess events.

PICT0065

The Satranç Club has been founded in the year 2000 from turkish originated members and now, many other nations are part of the club. Hence the club is realising the FIDE motto “Gens una Sumus” (We are one family).

On Tuesday, the 1st November 2011, the Club organized the 5th run of its consuetudinary Intercultural Rapid Chess Tournament, which became an inherent part of the cologne tournament calendar. The Turkish consul general, Mr. Mustafa Kemal Basa, donated additional material prizes for the tournament winners. In addition to this, a representative from the sociology faculty of the Cologne University joined the tournament location to collect information for the study “Migrants in Germany”.

In the previous week, it was the first time that an active member of the Satranç Club, Mr. Sava Gavrilov, died. The tournament began with a minute’s silence in memory of him.

At the end the tournament, the tournament leader Izzet Yilmaz announced the tournament result, which has been the closest run in this tournaments history:

Ranking after final round:

Pl. Name IRtg Team Pnts 1 1/2 0 Bhlz SoBe Kat

1 Haskelman Eugen 2201 Ford-SF 5.50 5 1 1 32.00 23.75

2 Johannes Alexander 2124 Satranç 5.50 5 1 1 30.00 23.00

3 Peters Alex 2144 Brühler 5.50 4 3 0 27.50 21.50

4 Goldenstein Arnd 1983 Klub Köl 5.50 5 1 1 27.50 19.75

5 Münster Kirsten van 2109 KSK Dr. 5.00 4 2 1 34.50 23.75

6 Krauth Alexander 2031 Klub Köl 5.00 4 2 1 30.00 20.50

7 Philipp Stephan 1941 Fideler 5.00 4 2 1 29.50 18.75

8 Schunk Thomas Dr. 2238 Ford-SF 5.00 4 2 1 27.00 18.50 S

9 Eising Johannes 2115 SG Porz 5.00 4 2 1 27.00 18.00 S

10 Perez-Lücke Eneida 1979 vereinsl 4.50 4 1 2 31.50 18.75

11 Bub Volker 2094 SC Torna 4.50 4 1 2 29.50 16.75

12 Langen Dirk 1784 Satranç 4.50 4 1 2 26.50 15.00

13 Foth Stefan 0 vereinsl 4.50 3 1 2 26.00 13.50

14 Mann Günter 1773 Bergisch 4.00 3 2 2 31.50 16.00 S

15 Eilers Jochen 2007 Bergisch 4.00 3 2 2 31.00 15.75

16 Werner Michael 1974 Düsseldo 4.00 3 2 2 30.00 14.50

17 Jansen Kurt 1453 Sülz-Kle 4.00 3 2 2 28.50 14.75 S

18 Selimi Burim 0 Satranç 4.00 4 0 3 27.50 13.50

19 Kuhn Helmut 1564 SF Gerre 4.00 4 0 3 25.00 12.00

20 Natzschka Holger 1660 vereinsl 4.00 4 0 3 24.50 10.00

21 Heider Arno 1567 SG Kalke 4.00 2 4 1 23.50 11.75 S

22 Reinartz Ulrich 1667 vereinsl 4.00 3 2 2 23.50 10.25 S

23 Knütter Helmut 1632 Sülz-Kle 4.00 3 2 2 23.00 11.50 S

24 Kronseder Michael 1432 Hürth-Be 4.00 4 0 3 21.50 8.00 S

25 Duraku Sherif 0 Satranç 4.00 3 0 3 21.00 8.75

26 Osta Muhammed Enes 1049 Satranç 4.00 4 0 3 18.50 7.00 J

27 Meinhardt Günter 1669 SF Köln- 3.50 3 1 3 28.50 11.25 S

28 Rieger Isabelle 1442 Fideler 3.50 3 1 3 25.00 10.75 J

29 Röttgers Roland 1736 Fideler 3.50 3 1 3 25.00 10.50

30 Runte Dirk 1576 Fideler 3.50 3 1 3 21.50 9.00

31 Faethe Peter 0 vereinsl 3.00 3 0 4 29.50 11.00 S

32 Aslan Nesimi 1451 Satranç 3.00 3 0 4 24.50 7.50

33 Pohl Stefan 1379 Klub Köl 3.00 2 2 3 23.00 8.25 J

34 Abbasov Amil 1472 Wittekin 3.00 2 2 3 23.00 7.00 J

35 Brausewetter Jörg 1469 vereinsl 3.00 2 2 3 22.50 7.75 S

36 Felsmann Helmut 1407 ISVF Eik 3.00 3 0 4 22.50 6.00

37 Kämmerling Ulrich 0 vereinsl 3.00 1 4 2 22.00 8.25

38 Baltic Fatih 1253 SV Lende 3.00 3 0 4 22.00 7.00 J

39 Meier Franz 1452 Ford-SF 2.50 2 1 4 26.50 6.50 S

40 Akpinar Abuzer 1418 Satranç 2.50 2 1 4 25.00 7.50

41 Simsek Cem 0 Klub Köl 2.50 2 1 4 22.00 6.00 J

42 Zengin Mehmet 0 Satranç 2.50 2 1 4 20.50 6.00

43 Segura Cerveto Jose 0 Satranç 2.50 1 1 4 17.00 2.75

44 Mehner Matthias 918 SF Köln- 2.50 2 1 4 14.50 2.00 S

45 Azimi Reza 1410 Schachuz 2.00 2 0 5 21.00 2.00 S

46 Schütz Samson 1151 Fideler 2.00 2 0 5 20.00 2.00 J

47 Gosebrink Roland 0 vereinsl 2.00 1 0 5 19.00 2.25

48 Abbasov Ümid 759 Wittekin 2.00 1 0 5 17.00 1.25 J

49 Osta Ömer 0 Satranç 2.00 2 0 5 17.00 1.00 J

50 Secen Seref 0 Satranç 1.00 0 0 6 19.00 0.25

51 Bakirci Baris 0 vereinsl 1.00 0 0 6 14.50 0.25 J

The tournament winner from 2008, IM Eugen Haskelman, won again. This time with a very slight advantage of 2 Buchholz points to the runner-up representative of the hosting club, Alexander Johannes and to the third Alex Peters. Dr. Thomas Schunk became the senior award and the always positive and upbeat 13 years old Muhammed Enes Osta (also a member from Satranç Club) became the most successful youth player.

The president Güven Manay and the tournament leader Izzet Yilmaz presented the prices (cups, certificates and material prices) to the winners with many thanks to all organizers and helpers.

One week later, the club hosted the Cologne preliminary competition to the German Chess cup (Dähnepokal), which has been won the first time from Alex Johannes, which means the first time from a member of the Satranç Club.

The Satranç Club (Satranç is the Turkish word for chess) is open to chess companions from all nations, all strengths of play and age groups. The club is providing a pleasant and familiar ambience and is located in the center of cologne.

You can contact the club here: satrancclub2000@gmx.de oder gmanay@gmx.de.

Web page: www.satranc.de.vu


Spread the love
Exit mobile version